What we grow
Tasmanian grown produce offers a fresh vibrant taste. Here, flavour lasts.
“The cherries from Tassie… they’re just like plums, absolutely juicy… and the berries are just amazing, absolutely amazing. The apples… and pears absolutely delicious. But the carrots… honestly I’ve never tasted such tasty carrots in my life.”
Tasmanian Grown produce annual harvest calendar
Our growers work with the cool temperatures, good soils and rainfall to produce fruit, vegetables and nuts with naturally intense flavour.
The state’s rugged geography also creates niche micro-climates, allowing a diverse variety of products to be grown and harvested fresh from late spring through until late autumn.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apples | Storable | ✓ | ✓ | ✓ | ✓ | Storable | Storable | Storable | Storable | Storable | Storable | Storable |
Apricots | ✓ | ✓ | – | – | – | – | – | – | – | – | – | – |
Avocados | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – | – |
Beans | ✓ | ✓ | ✓ | ✓ | – | – | – | – | – | – | – | – |
Blackberries | ✓ | ✓ | ✓ | ✓ | – | – | – | – | – | – | ✓ | ✓ |
Blueberries | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – | – | – | – | ✓ |
Broccoli | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – | ✓ | ✓ | ✓ | ✓ |
Brussels sprouts | – | – | – | – | ✓ | ✓ | ✓ | ✓ | – | – | – | – |
Capsicums | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – | – | – | – | ✓ |
Carrots | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Storable | Storable | Storable | Storable | – | ✓ |
Cauliflowers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – | – | – | – |
Cherries | ✓ | ✓ | – | – | – | – | – | – | – | – | – | ✓ |
Garlic | ✓ | ✓ | Storable | Storable | Storable | Storable | Storable | Storable | Storable | Storable | ✓ | ✓ |
Hazelnuts | Storable | Storable | ✓ | ✓ | Storable | Storable | Storable | Storable | Storable | Storable | Storable | Storable |
Leafy greens | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | ✓ | ✓ | ✓ | ✓ |
Onions | ✓ | ✓ | ✓ | ✓ | ✓ | Storable | Storable | Storable | Storable | – | ✓ | ✓ |
Parsnips | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – | – |
Pears | – | ✓ | ✓ | ✓ | Storable | Storable | Storable | Storable | Storable | Storable | – | – |
Peas | ✓ | ✓ | ✓ | ✓ | – | – | – | – | – | – | – | ✓ |
Potatoes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Storable | Storable | ✓ | ✓ | ✓ |
Raspberries | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – | – | ✓ | ✓ |
Strawberries | ✓ | ✓ | ✓ | ✓ | ✓ | – | – | – | – | ✓ | ✓ | ✓ |
Walnuts | Storable | Storable | ✓ | ✓ | Storable | Storable | Storable | Storable | Storable | Storable | Storable | Storable |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Import pathways from Tasmania
Tasmania’s relative pest-free status offers trade opportunities for importing countries seeking to access a variety of quality Tasmanian produce with minimal if any phytosanitary treatments.
Cambodia | China | European Union | Hong Kong | India | Indonesia | Japan | Malaysia | Myanmar | Philippines | Singapore | South Korea | Taiwan | Thailand | UAE | UK | USA | Vietnam | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apples | ||||||||||||||||||
Apricots | ||||||||||||||||||
Avocados | ||||||||||||||||||
Blackberries | ||||||||||||||||||
Blueberries | ||||||||||||||||||
Cherries | ||||||||||||||||||
Pears | ||||||||||||||||||
Raspberries | ||||||||||||||||||
Strawberries | ||||||||||||||||||
Beans | ||||||||||||||||||
Broccoli | ||||||||||||||||||
Capsicums | ||||||||||||||||||
Carrots | ||||||||||||||||||
Garlic | ||||||||||||||||||
Lettuce | ||||||||||||||||||
Onions | ||||||||||||||||||
Potatoes | ||||||||||||||||||
Cambodia | China | European Union | Hong Kong | India | Indonesia | Japan | Malaysia | Myanmar | Philippines | Singapore | South Korea | Taiwan | Thailand | UAE | UK | USA | Vietnam |
Key
- Open without restriction
- Open with preferential conditions
- Open with conditions
- No existing pathway
This table is extracted from the Department of Agriculture Fisheries and Forestry’s Manual of Importing Country Requirements which is frequently updated. Please validate this information before proceeding further.
Looking to buy Tasmanian grown produce?
Submit your interest and we will share your details with Tasmanian growers.